Ranking 2009-2012 Top-50
R | 5-8 | name | surname | country | score | DOB | # | Av/10 | 2009 | 2010 | 2011 | 2012 | WCh Berlin09 | ECh Barcelona10 | WCh Daegu11 | ECh Helsinki12 | OLY London12 | name= | surname= | country= | records | others | others2 | others3 | others4 | others5 | others6 | others7 | others8 | others9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | - | Christian | Taylor | USA | 100 | 18-Jun-90 | 17.59 | 16.98i | 17.18i | 17.96 | 17.81 | NP | (01) 17.96 | (01) 17.81 | Christian | Taylor | USA | 1 DLg 12 | ||||||||||||
02 | - | Will | Claye | USA | 90 | 13-Jun-91 | 17.47 | 17.19 | 16.30 | 17.50 | 17.70i | NP | (03) 17.50 | (02) 17.62 | Will | Claye | USA | AJR NJR 09 | 1 PAmChJ 09 | 1 iWCh 12 | ||||||||||
03 | (02) | Phillips | Idowu | GBR | 85 | 30-Dec-78 | 17.61 | 17.73 | 17.81 | 17.77 | 17.31 | (01) 17.73 | (01) 17.81 | (02) 17.77 | NP | (Q) | Phillips | Idowu | GBR | 2 ETCh 09 | 2 ETCh 10 | 3 CCp 10 | 1 DLg 11 | |||||||
04 | (23) | Fabrizio | Donato | ITA | 80 | 14-Aug-76 | 17.47 | 17.59i | 17.39i | 17.73i | 17.53 | (Q) | (09) | (10) | (01) 17.63w | (03) 17.48 | Fabrizio | Donato | ITA | iNR 11 | 1 iECh 09 | 5 iWCh 10 | 4 ETCh 10 | 2 iECh 11 | 4 iWCh 12 | |||||
05 | (46) | Teddy | Tamgho | FRA | 76 | 15-Jun-89 | 17.78 | 17.58i | 17.98 | 17.92i | (11) | (03) 17.45 | NP | NP | NP | Teddy | Tamgho | FRA | iWR iNR 11 | NR 10 | 1 iWCh 10 | 3 ETCh 10 | 1 DLg 10 | 1 iECh 11 | ||||||
06 | (19) | Alexis | Copello | CUB | 73 | 12-Aug-85 | 17.51 | 17.65 | 17.55 | 17.68 | 17.17 | (03) 17.36 | (04) 17.47 | (08) 16.92 | Alexis | Copello | CUB | 2 CAmCh 09 | 1 IbAmCh 10 | 2 CCp 10 | 1 PAmG 11 | |||||||||
07 | (08) | Leevan | Sands | BAH | 70 | 16-Jan-81 | 17.20 | 17.32 | 17.21 | 17.21 | 17.23 | (04) 17.32 | (07) 17.21 | (05) 17.19 | Leevan | Sands | BAH | 1 CAmG 10 | ||||||||||||
08 | (01) | Nelson | Evora | POR | 67 | 20-Apr-84 | 17.39 | 17.66 | 16.36 | 17.35 | (02) 17.55 | NP | (05) 17.35 | NP | NP | Nelson | Evora | POR | 1 ETCh 09 | 1 WUniv 09 | 6 ETCh 11 | 1 WUniv 11 | ||||||||
09 | - | Benjamin | Compaoré | FRA | 64 | 05-Aug-87 | 17.18 | 16.98 | 17.21 | 17.31 | 17.17 | NP | (05) 16.99 | (08) 17.17 | NP | (06) 17.08 | Benjamin | Compaoré | FRA | 6 iWCh 12 | ||||||||||
10 | - | Daniele | Greco | ITA | 62 | 01-Mar-89 | 17.17 | 17.20 | 16.95i | 16.89 | 17.47 | (Q) | (Q) | NP | (Q) | (04) 17.34 | Daniele | Greco | ITA | 3 MedG 09 | 1 ECh23 09 | 8 iECh 11 | 4 ECh23 11 | 5 iWCh 12 | ||||||
11 | (06) | Arnie David | Giralt | CUB | 60 | 26-Jan-84 | 17.49 | 17.62 | 17.49 | 17.29 | 17.17 | (05) 17.26 | (Q) | (Q) | Arnie David | Giralt | CUB | 1 CAmCh 09 | 1 WAF 09 | 3 iWCh 10 | ||||||||||
12 | (10) | Yoandri | Betanzos | CUB | 58 | 15-Feb-82 | 17.40 | 17.65 | 17.69i | 17.23 | 16.87 | (Q) | (11) | (Q) | Yoandri | Betanzos | CUB | 3 CAmCh 09 | 2 iWCh 10 | 2 IbAmCh 10 | 2 PAmG 11 | 1 IbAmCh 12 | ||||||||
13 | (05) | Marian | Oprea | ROU | 56 | 06-Jun-82 | 17.24 | 17.51 | 17.62i | 16.97i | NP | (02) 17.51 | (Q) | (Q) | NP | Marian | Oprea | ROU | 1 CCp 10 | 3 iECh 11 | ||||||||||
14 | - | Lyukman | Adams | RUS | 54 | 12-Jun-88 | 17.16 | 17.17 | 17.32i | 17.53 | NP | (06) 16.78 | NP | NP | (09) | Lyukman | Adams | RUS | 3 iWCh 12 | |||||||||||
15 | (07) | Christian | Olsson | SWE | 52 | 25-Jan-80 | 17.29 | 17.24 | 17.41 | 17.29 | NP | NP | (06) 17.23 | NP | NP | Christian | Olsson | SWE | 4 iWCh 10 | 5 iECh 11 | ||||||||||
16 | - | Tosin | Oke | NGR | 50 | 01-Oct-80 | 17.11 | 16.87 | 17.22 | 17.21 | 17.23 | (Q) | (Q) | (07) 16.95 | Tosin | Oke | NGR | 1 AfrCh 10 | 6 CCp 10 | 1 CWthG 10 | 1 AfrG 11 | 1 AfrCh 12 | ||||||||
17 | - | Sheryf | El-Sheryf | UKR | 48 | 02-Jan-89 | 17.01 | 16.56i | 17.72 | 17.04 | NP | NP | (12) | (02) 17.28w | (Q) | Sheryf | El-Sherif | UKR | ||||||||||||
18 | - | Bin | Dong | CHN | 46 | 22-Nov-88 | 16.95 | 16.89i | 16.86 | 17.01i | 17.38 | NP | NP | (10) | Bing | Dong | CHN | iNR 11 12 | 1 iAsCh 10 | 5 AsCh 11 | 8 WUniv 11 | 1 iAsCh 12 | 8 iWCh 12 | |||||||
19 | - | Shuo | Cao | CHN | 44 | 08-Oct-91 | 16.98 | 17.13 | 16.85 | 16.86 | 17.35 | NP | NP | (Q) | Shuo | Cao | CHN | WYR 09 | iNR 12 | 1 AsChJ 10 | 3 AsG 10 | 2 iAsCh 12 | ||||||||
20 | - | Ernesto | Revé | CUB | 42 | 26-Feb-92 | 16.90 | 16.56 | 16.73 | 17.40 | 17.13 | NP | NP | NP | NP | Ernesto | Revé | CUB | AJR NJR 11 | 2 WChJ 10 | ||||||||||
21 | - | Samyr | Laine | HAI | 40 | 17-May-84 | 16.96 | 17.39 | 17.01 | 17.09 | 16.88 | (Q) | (Q) | (11) | Samyr | Laine | HAI | NR 09 | iNR 10 | 3 CAmG 10 | 1 CAmCh 11 | 5 PAmG 11 | ||||||||
22 | (12) | Osniel | Tosca | CUB | 38 | 30-Jun-84 | 17.09 | 17.20 | 17.12 | 17.22 | 16.93 | NP | NP | NP | Osniel | Tosca | CUB | 2 CAmCh 11 | ||||||||||||
23 | (21) | Yanxi | Li | CHN | 36 | 26-Jun-84 | 17.00 | 17.59 | 16.94 | 16.74 | 16.84 | (06) 17.23 | (Q) | NP | Yanxi | Li | CHN | AR NR 09 | 1 AsG 10 | 2 AsCh 11 | 3 iAsCh 12 | |||||||||
24 | - | Henry | Frayne | AUS | 34 | 14-Apr-90 | 16.93 | 16.62 | 16.63 | 17.04 | 17.23 | NP | (09) | (Q) | Henry | Frayne | AUS | AJR NJR 09 | ||||||||||||
25 | - | Alesey | Fyodorov | RUS | 32 | 25-May-91 | 16.97 | 16.62 | 17.12 | 17.05i | 17.19 | NP | NP | (Q) | (04) 16.83 | NP | Alesey | Fyodorov | RUS | NJR 10 | 8 ETCh 09 | 1 EChJ 09 | 5 ETCh 10 | 1 WChJ 10 | 2 ECh23 11 | |||||
26 | (50) | Fabrizio | Schembri | ITA | 30 | 27-Jan-81 | 17.06 | 17.27 | 16.96 | 17.08 | 16.97 | (Q) | (08) 16.73 | (Q) | (10) | NP | Fabrizio | Schembri | ITA | 3 ETCh 09 | 1 MedG 09 | 1 ETCh 11 | ||||||||
27 | (31) | Viktor | Kuznyetsov | UKR | 28 | 14-Jul-86 | 17.13 | 17.29 | 17.01 | NP | (04) 17.29 | NP | NP | NP | Viktor | Kuznyetsov | UKR | 1 ETCh 10 | 3 ETCh 11 | 2 WUniv 11 | ||||||||||
28 | (18) | Momchil | Karailiev | BUL | 26 | 21-May-82 | 17.15 | 17.41 | 16.76i | 16.75 | 16.79 | (09) | (14) | NP | (05) 16.77w | NP | Momchil | Karailiev | BUL | |||||||||||
29 | - | Osviel | Hernández | CUB | 24 | 31-May-89 | 16.77 | 17.08 | 16.44 | 16.82 | 17.49 | NP | NP | NP | Osviel | Hernández | CUB | |||||||||||||
30 | (16) | Randy | Lewis | GRN | 22 | 14-Oct-80 | 17.01 | 17.17 | 17.29 | 16.87i | 16.43 | (Q) | NP | NP | Randy | Lewis | GRN | 2 CAmG 10 | 5 CCp 10 | 6 CWthG 10 | ||||||||||
31 | - | Yevgeniy | Ektov | KAZ | 20 | 01-Sep-86 | 16.90 | 17.00 | 16.86 | 16.91 | 17.22 | NP | (Q) | (Q) | Yevgeniy | Ektov | KAZ | 6 UnivG 09 | 3 AsCh 09 | 2 iAsG 10 | 2 AsG 10 | 1 AsCh 11 | 3 WUniv 11 | |||||||
32 | - | Roman | Valiyev | KAZ | 19 | 27-Mar-84 | 16.80 | 16.80 | 16.93 | 16.62 | 17.20 | NP | NP | (Q) | Roman | Valiyev | KAZ | 8 WUniv 09 | 1 AsCh 09 | 1 iAsG 10 | 3 iAsCh 10 | 6 AsG 10 | 8 CCp 10 | 6 AsG 10 | 3 AsCh 11 | 4 iAsCh 12 | ||||
33 | - | Jonathan | Silva | BRA | 18 | 21-Jul-91 | 16.48 | 16.70 | 17.39 | NP | NP | (Q) | Jonathan | Silva | BRA | 3 IbAmCh 12 | ||||||||||||||
34 | (04) | Jadel | Gregório | BRA | 17 | 16-Sep-80 | 17.00 | 17.12 | 16.98 | 16.87 | 16.99 | (08) 16.89 | NP | NP | Jadel | Gregório | BRA | 6 iWCh 10 | 3 IbAmCh 10 | |||||||||||
35 | (15) | Dmitrij | Valukevic | SVK | 16 | 31-May-81 | 17.01 | 17.09 | 17.18 | (12) | (07) 16.77 | NP | NP | NP | Dmitrij | Valukevic | SVK | 7 iWCh 10 | ||||||||||||
36 | (28) | Viktor | Yastrebov | UKR | 15 | 13-Jan-82 | 16.94 | 17.25i | 16.96 | 16.66 | 16.95 | (Q) | NP | NP | NP | NP | Viktor | Yastrebov | UKR | 2 iECh 09 | ||||||||||
37 | (26) | Karl | Taillepierre | FRA | 14 | 13-Aug-76 | 16.95 | 17.12i | 16.91 | 17.08 | 16.84 | NP | NP | NP | (Q) | NP | Karl | Taillepierre | FRA | 4 iECh 09 | 5 ETCh 10 | 5 ETCh 11 | ||||||||
38 | (48) | Yevhen | Semenenko | UKR | 13 | 17-Jul-84 | 16.91 | 17.16 | 16.88 | 17.16 | 16.73 | (Q) | NP | (Q) | NP | NP | Yevhen | Semenenko | UKR | 4 WUniv 09 | 4 WUniv 11 | |||||||||
39 | (13) | Igor | Spasovkhodskiy | RUS | 12 | 01-Aug-79 | 16.93 | 17.22 | 16.73i | 16.85i | 16.87 | (07) 16.91 | NP | NP | NP | NP | Igor | Spasovkhodskiy | RUS | 3 iECh 09 | 8 iWCh 10 | |||||||||
40 | (32) | Jefferson | Sabino | BRA | 11 | 04-Nov-82 | 16.91 | 17.09 | 16.86 | 17.07 | 16.90 | (Q) | (Q) | NP | Jefferson | Sabino | BRA | 1 SAmCh 09 | 4 IbAmCh 10 | 3 SAmCh 11 | 3 PAmG 11 | 2 IbAmCh 12 | ||||||||
41 | - | Brandon | Roulhac | USA | 10 | 13-Dec-83 | 17.00 | 17.26 | 16.76 | 16.59 | 16.71 | (Q) | NP | NP | Brandon | Roulhac | USA | |||||||||||||
42 | - | Shujing | Zhu | CHN | 9 | 24-May-85 | 17.41 | NP | NP | NP | Shujing | Zhu | CHN | 2 AsCh 09 | ||||||||||||||||
43 | - | Ruslan | Samitov | RUS | 8 | 11-Jul-91 | 16.61 | 16.51i | 16.90 | 17.25 | NP | NP | NP | (Q) | NP | Ruslan | Samitov | RUS | 4 EChJ 09 | |||||||||||
44 | (35) | Deok-Hyung | Kim | KOR | 7 | 08-Dec-85 | 16.91 | 17.10 | 16.87 | 16.99 | 16.40 | (Q) | (Q) | (Q) | Deok-Hyung | Kim | KOR | NR 09 | 5 WUniv 09 | 5 AsG 10 | ||||||||||
45 | (29) | Dimítrios | Tsiámis | GRE | 6 | 12-Jan-82 | 16.83 | 16.98 | 17.05i | 17.06i | 16.75 | (Q) | (13) | NP | (09) | NP | Dimítrios | Tsiámis | GRE | 6 ETCh 09 | 2 MedG 09 | 7 ETCh 10 | ||||||||
46 | - | Yoann | Rapinier | FRA | 5 | 29-Sep-89 | 16.67 | 16.58 | 17.23i | 16.76 | NP | NP | NP | NP | NP | Yoann | Rapinier | FRA | 4 iECh 11 | |||||||||||
47 | - | Dzmitry | Platnitski | BLR | 4 | 26-Aug-88 | 16.70 | 16.56 | 16.91 | 16.83 | 16.85 | NP | (Q) | NP | (07) 16.68 | (12) | Dzmitry | Platnitski | BLR | 6 ECh23 09 | 6 ETCh 10 | 2 ETCh 11 | ||||||||
48 | - | Renjith | Maheswary | IND | 3 | 30-Jan-86 | 16.81 | 16.73 | 17.07 | 16.85 | NP | (Q) | (Q) | Renjith | Maheswary | IND | NR 10 | 4 AsCh 09 | 7 CCp 10 | 3 CWthG 10 | 4 AsG 10 | |||||||||
49 | - | Yuriy | Kovalyov | RUS | 2 | 18-Jun-91 | 16.73 | 16.35 | 17.06 | 17.04i | NP | NP | NP | NP | NP | Yuriy | Kovalyov | RUS | 6 WChJ 10 | 3 ECh23 11 | ||||||||||
50 | (03) | Walter | Davis | USA | 1 | 02-Jul-79 | 16.76 | 16.84 | 16.99i | 17.02 | 16.85 | (Q) | (Q) | NP | Walter | Davis | USA |
No hay comentarios:
Publicar un comentario