R | nombre | apellido | país | ptos | nacimiento | Av/10 | 2005 | 2006 | 2007 | 2008 | WCh Helsinki05 | ECh Goteborg06 | WCh Osaka07 | OLY Pekín08 | nombre= | apellido= | país= | records | otrosdatos | otrosdatos2 | otrosdatos3 | otrosdatos4 | otrosdatos5 | otrosdatos6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Nelson | Evora | POR | 100 | 20-abr-84 | 17.40 | 16.89 | 17.23 | 17.74 | 17.67 | (Q) | (04) 17.07 | (01) 17.74 | (01) 17.67 | Nelson | Evora | POR | NR 07 | iNR 08 | 3 ECh23 05 | 6 iWCh 06 | 5 iECh 07 | 3 iWCh 08 | 1 WAF 08 |
02 | Phillips | Idowu | GBR | 90 | 30-dic-78 | 17.53 | 17.30i | 17.50 | 17.56i | 17.75i | NP | (05) 17.02 | (06) 17.09 | (02) 17.62 | Phillips | Idowu | GBR | iNR 08 | 1 CWthG 06 | 1 iECh 07 | 2 ECp 07 | 1 iWCh 08 | 1 ECp 08 | |
03 | Walter | Davis | USA | 85 | 02-jul-79 | 17.53 | 17.62i | 17.73i | 17.35 | 17.12 | (01) 17.57 | (03) 17.33 | NP | Walter | Davis | USA | 1 iWCh 06 | 1 WCp 06 | 1 WAF 07 | |||||
04 | Jadel | Gregorio | BRA | 80 | 16-sep-80 | 17.62 | 17.73 | 17.56i | 17.90 | 17.30 | (06) 17.20 | (02) 17.59 | (06) 17.20 | Jadel | Gregorio | BRA | AR NR 07 | iAR iNR 06 | 2 iWCh 06 | 2 WCp 06 | 1 PAmG 07 | |||
05 | Marian | Oprea | ROU | 76 | 06-jun-82 | 17.56 | 17.81 | 17.74i | 17.32 | 17.28 | (03) 17.40 | (03) 17.18 | DNS | (05) 17.22 | Marian | Oprea | ROU | NR 05 | iNR 06 | 4 iWCh 06 | 3 WCp 06 | |||
06 | Arnie David | Giralt | CUB | 73 | 26-ene-84 | 17.37 | 17.14 | 16.97 | 17.39i | 17.52 | (08) 17.09 | (07) 16.91 | (04) 17.52 | David | Giralt | CUB | 2 iWCh 08 | |||||||
07 | Christian | Olsson | SWE | 70 | 25-ene-80 | 17.48 | 17.67 | 17.56 | 17.00 | NP | (01) 17.67 | NP | NP | Christian | Olsson | SWE | ||||||||
08 | Leevan | Sands | BAH | 67 | 16-ene-81 | 17.25 | 17.30 | 16.99i | 17.23 | 17.59 | (04) 17.39w | (Q) | (03) 17.59 | Leevan | Sands | BAH | NR 08 | 3 CAmCh 05 | 6 PAmG 07 | 1 CAmCh 08 | Doping 06 /-6 | |||
09 | Aarik | Wilson | USA | 64 | 25-oct-82 | 17.38 | 16.94 | 17.32 | 17.58 | 17.43 | NP | (05) 17.31 | (Q) | Aarik | Wilson | USA | 7 iWCh 08 | |||||||
10 | Yoandri | Betanzos | CUB | 62 | 15-feb-82 | 17.41 | 17.46 | 17.63 | 17.12i | 17.11i | (02) 17.42 | (Q) | NP | Yoandri | Betanzos | CUB | 1 WAF 05 | 1 CAmCh 05 | 3 iWCh 06 | 1 CAmG 06 | 1 WAF 06 | 3 PAmG 07 | ||
11 | Nathan | Douglas | GBR | 60 | 04-dic-82 | 17.31 | 17.64 | 17.42 | 17.47i | 17.18 | (Q) | (02) 17.21 | NP | (Q) | Nathan | Douglas | GBR | 4 iECh 05 | 5 ECp 05 | 7 iWCh 06 | 4 ECp 06 | 2 iECh 07 | ||
12 | Osniel | Tosca | CUB | 58 | 30-jun-84 | 17.28 | 17.08 | 17.01 | 17.52 | 17.13i | NP | (04) 17.32 | NP | Osniel | Tosca | CUB | 2 PAmG 07 | 6 iWCh 08 | ||||||
13 | Igor | Spasovkhodskiy | RUS | 56 | 01-ago-79 | 17.27 | 17.40 | 17.31i | 16.42 | 17.36 | (Q) | NP | NP | (09) | Igor | Spasovkhodskiy | RUS | 1 iECh 05 | 5 iWCh 06 | 4 ECp 08 | ||||
14 | Danila | Burkenya | RUS | 54 | 20-jul-78 | 17.22 | 17.10 | 17.42 | 17.48 | 17.48 | (Q) | (06) 16.98 | (Q) | (Q) | Danila | Burkenya | RUS | 2 ECp 05 | 5 WCp 06 | 8 iWCh 08 | ||||
15 | Dmitrij | Valukevic | SVK | 52 | 31-may-81 | 17.26 | 17.19 | 17.19i | 17.35 | 17.46 | (10) | (Q) | (Q) | (Q) | Dmitrij | Valukevic | SVK | NR 08 | iNR 06 | 5 iWCh 08 | ||||
16 | Randy | Lewis | GRN | 50 | 14-oct-80 | 17.29 | 16.88 | 17.31 | 17.43 | 17.49 | (Q) | NP | (Q) | Randy | Lewis | GRN | NR 08 | iNR 08 | 5 CAmCh 05 | 6 CWthG 06 | 7 PAmG 07 | |||
17 | Aleksandr | Petrenko | RUS | 48 | 08-feb-83 | 17.15 | 17.03 | 17.09 | 17.29 | 17.43 | NP | (11) | (10) | (Q) | Aleksandr | Petrenko | RUS | 3 iECh 05 | 2 ECh23 05 | 5 WUniv 05 | 6 iECh 07 | 1 ECp 07 | ||
18 | Momchil | Karailiev | BUL | 46 | 21-may-82 | 17.09 | 17.19 | 17.16i | 17.38 | (11) | NP | NP | (11) | Momchil | Karailiev | BUL | 5 iECh 05 | |||||||
19 | Alexis | Copello | CUB | 44 | 12-ago-85 | 17.14 | 16.95 | 17.38 | 16.87 | 17.50 | NP | NP | (Q) | Alexis | Copello | CUB | 4 CAmCh 05 | 2 CAmG 06 | 3 CAmCh 08 | |||||
20 | Alexander | Martínez | SUI | 42 | 23-ago-77 | 17.16 | 17.51 | 17.13 | 17.13 | 16.70 | NP | (09) | (08) 16.85 | NP | Alexander | Martínez | SUI | NR 06 07 | iNR 08 | |||||
21 | Yanxi | Li | CHN | 40 | 26-jun-84 | 17.06 | 17.15 | 17.12 | 16.84 | 17.30 | DNS | (Q) | (10) | Yanxi | Li | CHN | 1 AsG 06 | 4 WCp 06 | ||||||
22 | Larry Onochie | Achike | GBR | 38 | 31-ene-75 | 17.02 | 17.03 | 16.74 | 16.43 | 17.20 | NP | (Q) | NP | (07) 17.17 | Larry | Achike | GBR | |||||||
23 | Fabrizio | Donato | ITA | 36 | 14-ago-76 | 17.12 | 16.65 | 17.33i | 16.97 | 17.27i | NP | (Q) | (Q) | (Q) | Fabrizio | Donato | ITA | iNR 06 | 1 ECp 06 | 4 iWCh 08 | ||||
24 | Kenta | Bell | USA | 34 | 16-mar-77 | 17.06 | 17.11 | 17.29 | 17.26 | 17.04 | (07) 17.11 | (Q) | (Q) | Kenta | Bell | USA | Doping 07 /-3 | |||||||
25 | Héctor | Fuentes | CUB | 32 | 19-may-88 | 16.63 | 16.61 | 17.43 | NP | NP | (12) | Héctor | Fuentes | CUB | 1 WChY 05 | 1 PAmChJ 07 | 2 CAmCh 08 | |||||||
26 | Karl | Taillepierre | FRA | 30 | 13-ago-76 | 16.95 | 17.45 | 16.90i | 16.64i | 17.07 | (05) 17.27 | (Q) | NP | NP | Karl | Taillepierre | FRA | |||||||
27 | Mykola | Savolaynen | UKR | 28 | 25-mar-80 | 17.07 | 17.01i | 17.02 | 17.30 | 17.00 | (Q) | (08) 16.84 | (Q) | (Q) | Mykola | Savolaynen | UKR | 2 iECh 05 | 3 WUniv 05 | 3 ECp 07 | 4 iECh 07 | |||
28 | Viktor | Yastrebov | UKR | 26 | 13-ene-82 | 17.05 | 17.15 | 17.06 | 17.13 | 17.04 | (09) | (07) 16.94 | (Q) | (Q) | Viktor | Yastrebov | UKR | 2 ECp 06 | ||||||
29 | Dimitrios | Tsiamis | GRE | 24 | 12-ene-82 | 16.97 | 16.70 | 17.55 | 16.99 | 16.88 | NP | NP | (12) | (Q) | Dimitrios | Tsiamis | GRE | NR 06 | iNR 06 | 8 iWCh 06 | 4 ECp 07 | 5 ECp 08 | ||
30 | Colomba | Fofana | FRA | 22 | 11-abr-77 | 16.93 | 17.21 | 17.03 | 16.81 | 17.34 | NP | NP | NP | (Q) | Colomba | Fofana | FRA | 6 ECp 07 | 2 ECp 08 | |||||
31 | Viktor | Kuznyetsov | UKR | 20 | 14-jul-86 | 16.93 | 16.51i | 16.35i | 16.94 | 17.16 | NP | NP | NP | (08) 16.87 | Viktor | Kuznyetsov | UKR | 7 iECh 07 | 2 WUniv 07 | |||||
32 | Jefferson | Sabino | BRA | 19 | 04-nov-82 | 16.96 | 16.75 | 17.22 | 16.90 | 17.28 | NP | (Q) | (Q) | Jefferson | Sabino | BRA | 1 SAmCh 05 | 6 WUniv 05 | 1 IbAmCh 06 | 5 SAmCh 06 | 4 PAmG 07 | 1 SAmCh 07 | ||
33 | Aleksandr | Sergeyev | RUS | 18 | 29-jul-83 | 17.04 | 17.11 | 17.07 | 17.15i | 16.74 | NP | (10) | NP | NP | Aleksandr | Sergeyev | RUS | 1 WUniv 05 | 1 ECh23 05 | 3 iECh 07 | ||||
34 | Julien | Kapek | FRA | 17 | 12-ene-79 | 16.99 | 17.06 | 17.38 | 17.10 | 16.96 | NP | (Q) | (Q) | NP | Julien | Kapek | FRA | 3 ECp 06 | 7 WCp 06 | |||||
35 | Deok-Hyung | Kim | KOR | 16 | 08-dic-85 | 16.94 | 16.79 | 17.07 | 17.02 | 16.96 | NP | (09) | (Q) | Deok-Hyung | Kim | KOR | NR 06 | iNR 06 | 1 EAsG 05 | 3 AsCh 05 | 3 AsG 06 | 2 AsCh 07 | 1 WUniv 07 | |
36 | Tarik | Bougtaib | MAR | 15 | 30-abr-81 | 16.95 | 17.00 | 17.06 | 17.37 | 16.82i | (Q) | (Q) | (Q) | Tarik | Bougtaib | MAR | AR NR 07 | iNR 08 | 2 MedG 05 | 1 AfrCh 06 | 6 WCp 06 | 1 PArG 07 | 3 AfrCh 08 | |
37 | Konstandinos | Zalaggitis | GRE | 14 | 13-dic-80 | 17.00 | 17.29 | 17.30 | 16.91 | 16.70 | (Q) | (Q) | (Q) | NP | Konstandinos | Zalaggitis | GRE | |||||||
38 | Yevgeniy | Plotnir | RUS | 13 | 26-jun-77 | 16.97 | 17.00 | 17.21 | 17.09i | 17.02i | NP | NP | NP | NP | Yevgeniy | Plotnir | RUS | 8 iECh 07 | ||||||
39 | Viktor | Gushchinskiy | RUS | 12 | 12-ago-78 | 16.95 | 17.10 | 17.33i | 16.95 | 16.82 | (Q) | NP | NP | NP | Viktor | Gushchinskiy | RUS | |||||||
40 | Rafeeq | Curry | USA | 11 | 19-ago-83 | 16.94 | 16.47i | 16.75 | 16.94 | 17.22 | NP | NP | (Q) | Rafeeq | Curry | USA | ||||||||
41 | Charles Michael | Friedek | GER | 10 | 26-ago-71 | 16.95 | 17.39 | 16.68 | 16.58 | 17.04 | (Q) | NP | NP | NP | Charles Michael | Friedek | GER | 1 ECp 05 | 6 ECp 08 | |||||
42 | Allen | Simms | USA | 9 | 26-jul-82 | 16.92 | 17.03 | 17.02 | 17.10 | 16.80 | (Q) [PUR] | NP | NP | Allen | Simms | USA | NR 07 [PUR] | 2 CAmCh 05 | 2 IbAmCh 06 | |||||
43 | Minwei | Zhong | CHN | 8 | 09-abr-87 | 16.34 | 17.27 | 16.36 | NP | (11) | (Q) | Minwei | Zhong | CHN | 3 WChJ 06 | |||||||||
44 | Bo | Wu | CHN | 7 | 17-jun-84 | 16.88 | 16.35 | 16.90 | 17.03 | 17.10 | NP | NP | NP | Bo | Wu | CHN | 3 WUniv 07 | 2 iAsG 08 | 4 iAsCh 08 | |||||
45 | Junjie | Gu | CHN | 6 | 05-may-85 | 16.90 | 16.96i | 16.57 | 17.11 | 16.63 | NP | (Q) | (Q) | Junjie | Gu | CHN | iNR 05 | 5 EAsG 05 | 1 AsCh 05 | |||||
46 | Teddy | Tamgho | FRA | 5 | 15-jun-89 | 16.72 | 16.35 | 17.19 | NP | NP | NP | NP | Teddy | Tamgho | FRA | NJR 08 | iNJR 08 | 4 EChJ 07 | 1 WChJ 08 | |||||
47 | Khotso | Mokoena | RSA | 4 | 06-mar-85 | 16.76 | 17.25 | 16.95 | 16.75 | NP | NP | NP | Khotso | Mokoena | RSA | NR 05 | 2 CWthG 06 | 2 AfrCh 06 | ||||||
48 | Yevgeniy | Semenenko | UKR | 3 | 17-jul-84 | 16.81 | 17.03 | 16.90 | 17.03 | NP | (12) | NP | NP | Yevgeniy | Semenenko | UKR | ||||||||
49 | Yoelbi | Quesada | CUB | 2 | 04-ago-73 | 16.82 | 17.03 | 17.02 | 17.07 | NP | NP | NP | Yoelbi | Quesada | CUB | |||||||||
50 | Fabrizio | Schembri | ITA | 1 | 27-ene-81 | 16.77 | 16.86 | 16.60 | 17.01 | NP | (Q) | NP | NP | Fabrizio | Schembri | ITA | 7 WUniv 07 | 5 iECp 08 | 3 ECp 09 |
Many thanks to Mirko Jalava for allowing me to use statistic information from his excellent website Tilastopaja OY.
No hay comentarios:
Publicar un comentario